參數(shù)Parameter | DW902 |
---|
整機(jī)尺寸(長(zhǎng)*寬*高)/Overall dimensions (length * width * height) | 16540*2500*3000/3700mm |
錨桿適用斷面(b*h)/Applicable section of anchor rod (b * h) | 16.5m*11.5m |
鉆孔直徑/Drilling diameter | φ43mm-φ89mm |
鉆桿長(zhǎng)度/Drill pipe length | 4305/4915/5525mm |
鉆桿深度/Drill hole depth | 3900/4510/5120mm |
電機(jī)功率/Motor power | 55kw |
液壓油箱容量/Hydraulic oil tank capacity | 350L |
整機(jī)重量/Overall weight | 28000kg |
鉆臂/Drilling arm |
回轉(zhuǎn)/Rotation | 正/Positive 135°/反/Negative 225° |
推進(jìn)器俯/仰/Propulsion downward/upward | 2°/90° |
推進(jìn)器補(bǔ)償/Compensation | 1800mm |
底盤/Chassis |
柴油機(jī)最大功率/Maximum power of diesel engine | 220HP/164kw |
轉(zhuǎn)向/Turning direction | ±38° |
輪胎規(guī)格/Tire specifications | 14.0*R24 |
爬坡能力/Climbing ability | ≤15% |
后橋擺角/Rear axle swing angle | ±8° |
接近角/離去角/Approach angle/departure angle | 21°/16° |
行走速度/Walking speed | 12 km/h 水平路面/on a horizontal road |
最小轉(zhuǎn)彎半徑/Minimum turning radius | 內(nèi)側(cè)/Inside 4.65m/外側(cè)/Outside9.85m |
最小離地間隙/Minimum ground clearance | 370mm |
行車制動(dòng)/Driving brake | 濕式制動(dòng)/wet brake |
燃油箱/Fuel tank | 160L |
電氣系統(tǒng)/Electrical system |
總功率/Total power | 65.4kw |
供電電壓/Voltage | 380v |
蓄電池/Battery | 2*12v |
行車照明燈/Driving light | 24v |
工作照明燈/Work light | 220v |
供氣系統(tǒng)/Gas supply system |
流量/Flow rate | 0.36m3/min |
工作氣壓/Working air pressure | 0.3~0.7Mpa |
供水系統(tǒng)/Water supply system |
流量/Flow rate | 70L/min |
工作水壓/Working water pressure | 0.8~1.5Mpa |